Coins
1.
2.
3.
4.
5.
6.
7.
8.
9.
10.
11.
12.
13.
14.
15.
16.
17.
18.
19.
20.
21.
22.
23.
24.
25.
26.
27.
28.
29.
30.
31.
32.
33.
34.
35.
36.
37.
38.
39.
40.
41.
42.
43.
44.
45.
46.
47.
48.
49.
50.
51.
52.
53.
54.
55.
56.
57.
58.
59.
60.
61.
62.
63.
64.
65.
66.
67.
68.
69.
70.
71.
72.
73.
74.
75.
76.
77.
78.
79.
80.
81.
82.
83.
84.
85.
86.
87.
88.
89.
90.
91.
92.
93.
94.
95.
96.
97.
98.
99.
100.
Coins PRICE SUPPLY VOLUME MARKET CAP 24H CHANGE
1. $ 91,189.499 19.97 M BTC $ 874.31 M $ 1.82 T 1.33%
2. $ 3,134.608 120.69 M ETH $ 349.18 M $ 378.33 B 1.01%
3. $ 0.3474085236 1000 B DGC $ 0 $ 347.41 B 2.46%
4. $ 2.080 99.99 B XRP $ 237.73 M $ 207.99 B 3.76%
5. $ 0.9995033471 192.58 B USDT $ 162.13 M $ 192.48 B -0.01%
6. $ 883.672 137.73 M BNB $ 96.59 M $ 121.71 B 1.02%
7. $ 0.2935503432 94.7 B TRX $ 74.49 M $ 27.8 B 1.78%
8. $ 0.1518582051 168.18 B DOGE $ 99.79 M $ 25.54 B 6.47%
9. $ 0.4022340613 45 B ADA $ 27.33 M $ 18.1 B 4.04%
11. $ 641.896 19.98 M BCH $ 37.32 M $ 12.82 B 0.91%
12. $ 0.2322537313 50 B XLM $ 13.35 M $ 11.61 B 6.18%
13. $ 8.955 921.72 M LEO $ 339.45 K $ 8.25 B -3.31%
14. $ 498.541 16.48 M ZEC $ 40.6 M $ 8.22 B -1.94%
15. $ 434.348 18.7 M XMR $ 5.95 M $ 8.12 B 0.88%
16. $ 4.498 1.8 B FIT $ 0 $ 8.1 B 0%
17. $ 82.537 76.7 M LTC $ 10.99 M $ 6.33 B 1.33%
18. $ 0.9991456741 6.3 B USDE $ 19.01 M $ 6.3 B -0.03%
19. $ 1.567 3.98 B APX $ 0 $ 6.23 B 0%
20. $ 5.925 1000 M UNI $ 4.49 M $ 5.92 B 2.25%
21. $ 0.1529 36.96 B CC $ 2.12 M $ 5.65 B -0.38%
22. $ 4.272 1.3 B LEND $ 0 $ 5.54 B 1.74%
23. $ 5.407 1000 M TRUMP $ 127.2 M $ 5.41 B 7.56%
24. $ 5.224 1000 M XT $ 11.39 M $ 5.22 B 1.57%
25. $ 2.155 1.65 B DOT $ 3.44 M $ 3.56 B 1.49%
26. $ 1.913 1.19 B APT $ 16.28 M $ 2.28 B 1.41%
27. $ 0.211395668 10 B ARB $ 12.64 M $ 2.11 B 2.99%
28. $ 12.850 154.99 M ETC $ 8.22 M $ 1.99 B 3.42%
29. $ 0.0523415515 38.04 B XDC $ 954.72 K $ 1.99 B -1.99%
30. $ 11.082 142.16 M KCS $ 790.96 K $ 1.58 B 1.06%
31. $ 0.0621517088 23.46 B SKY $ 418.67 K $ 1.46 B 2.34%
32. $ 2.317 486.38 M ATOM $ 2.24 M $ 1.13 B 3.87%
33. $ 1.502 733.25 M FIL $ 4 M $ 1.1 B 2.38%
34. $ 0.0010548191 1000 B DUCK $ 1.08 M $ 1.05 B -0.66%
35. $ 0.5776147106 1.81 B AERO $ 9.02 M $ 1.05 B 6.97%
36. $ 91,533.917 10,480.779 LBTC $ 5,111.620 $ 959.35 M 2.13%
37. $ 1.768 533.34 M RNDR $ 1,450.538 $ 942.95 M 17.24%
38. $ 4.022 222.3 M BQX $ 4,695.389 $ 894.05 M -9.31%
39. $ 0.0008513249 999.95 B NYAN $ 14,290.223 $ 851.28 M 0.52%
40. $ 0.30109074 2.51 B GRAV $ 0 $ 757.07 M 0%
41. $ 0.5602228645 1.16 B TIA $ 2.91 M $ 649.18 M 6.6%
42. $ 0.5498994989 1.09 B XTZ $ 416.07 K $ 599.94 M 2.57%
43. $ 0.329845639 1.81 B STX $ 1.84 M $ 598.55 M 9.88%
44. $ 0.6244836815 930.99 M SPX $ 3.16 M $ 581.39 M 14.98%
45. $ 0.277154186 2 B IMX $ 1.66 M $ 554.31 M 5.11%
46. $ 6.123 88.86 M BRD $ 0 $ 544.12 M 1.15%
47. $ 42.832 12.54 M DASH $ 1.27 M $ 537.27 M -0.65%
48. $ 0.5235689317 1000 M TRIBE $ 68,263.896 $ 523.57 M 8.02%
49. $ 0.0880287374 5 B FTC $ 0 $ 440.14 M 3.36%
50. $ 0.040307951 10.8 B GRT $ 817.91 K $ 435.34 M 8.08%
51. $ 1.549 280.58 M BNX $ 0 $ 434.67 M 0%
52. $ 138.997 3 M GNO $ 1.65 M $ 416.99 M 1.77%
53. $ 0.0040278601 100 B TEL $ 335.31 K $ 402.79 M 2.38%
54. $ 0.039720846 10 B DEEP $ 4.77 M $ 397.21 M 0.5%
55. $ 3.835 100 M NEO $ 1.64 M $ 383.53 M 1.57%
56. $ 0.17929 2.1 B EOS $ 2,411.769 $ 376.51 M 6.06%
57. $ 0.1219726192 3 B SAND $ 540.87 K $ 365.92 M 3.26%
58. $ 0.2210887486 1.5 B BAT $ 347.79 K $ 331.63 M 0.2%
59. $ 0.3287805049 960.33 M LA $ 11.15 M $ 315.74 M -0.63%
60. $ 0.1388920474 2.19 B MANA $ 405.72 K $ 304.62 M 3.42%
61. $ 17.387 17.21 M DCR $ 890.7 K $ 299.18 M -0.21%
62. $ 0.28889 1000 M TKN $ 0 $ 288.89 M 0%
63. $ 1.149 248.68 M WC $ 0 $ 285.71 M -6.69%
64. $ 1.659 168.29 M ONG $ 0 $ 279.23 M -1.94%
65. $ 0.0996324799 2.78 B MIOTA $ 3.02 M $ 276.93 M 6.86%
66. $ 0.2752655317 997.74 M MET $ 4.13 M $ 274.64 M -1.19%
67. $ 0.5305121081 500 M APEX $ 7.45 M $ 265.26 M 3.03%
68. $ 23.722 11 M MWC $ 787.563 $ 260.89 M 0.91%
69. $ 0.1237857625 2.1 B CORE $ 1.11 M $ 259.95 M 3.28%
70. $ 0.25 1000 M CFC $ 0 $ 250 M 0%
71. $ 0.0770086186 3.06 B REAL $ 523.87 K $ 235.62 M 1.48%
72. $ 0.00486 48.4 B XCN $ 1.56 M $ 235.24 M 7.85%
73. $ 0.0464071446 5 B PLAY $ 139.83 K $ 232.04 M 2.32%
74. $ 0.0229885046 10 B SPK $ 451.47 K $ 229.89 M 2.52%
75. $ 0.2254521456 1000 M SUPER $ 602.96 K $ 225.45 M 3.05%
76. $ 0.03927 5.68 B GAY $ 0 $ 222.92 M -15.82%
77. $ 2.698 79 M QRL $ 123.6 K $ 213.17 M -1.1%
78. $ 0.00211 99.72 B AMP $ 232.15 K $ 210.41 M 0.48%
79. $ 0.0207833157 10 B MGO $ 1.09 M $ 207.83 M 0%
80. $ 0.1996393389 1000 M BBT $ 154.2 K $ 199.64 M 17.04%
81. $ 0.2707819959 734.45 M CTC $ 278.12 K $ 198.87 M 2.83%
82. $ 1,479.368 134.24 K MKR $ 172.84 K $ 198.59 M 5.71%
83. $ 91,041.935 2,118.645 RBTC $ 0 $ 192.89 M 1.3%
84. $ 0.0004750714 405.38 B TAG $ 539.97 K $ 192.58 M 0.65%
85. $ 2.083 88 M GAS $ 702.81 K $ 183.29 M 1.16%
86. $ 0.0182697088 10 B DBR $ 2.58 M $ 182.7 M 1.89%
87. $ 0.5953812229 300 M INC $ 76,928.779 $ 178.61 M 2.18%
88. $ 0.3488 506.29 M BEST $ 0 $ 176.59 M 0%
89. $ 0.0001350258 1.15 T RAIN $ 0 $ 155.27 M -0%
90. $ 0.1523338743 1000 M ZRX $ 1.01 M $ 152.33 M 5.71%
91. $ 0.1510361073 1000 M EDGE $ 8.33 M $ 151.04 M 39.81%
92. $ 9.230 16.28 M ZEN $ 10.46 M $ 150.23 M -2.22%
93. $ 0.0487648373 3.05 B BIO $ 4.22 M $ 148.9 M 3.62%
94. $ 1.387 105.94 M QTUM $ 1.21 M $ 146.96 M 1.49%
95. $ 0.0141793557 10 B GUN $ 17.69 M $ 141.79 M 16.25%
96. $ 0.2338996874 597 M RED $ 99,670.464 $ 139.64 M 2.72%
97. $ 3.404 40.66 M C20 $ 0 $ 138.38 M -0%
98. $ 0.1338925902 1000 M LAB $ 1.2 M $ 133.89 M 8.99%
99. $ 0.1170699921 1.01 B TRUST $ 240.3 K $ 118.76 M 3.5%
100. $ 1.675 70.27 M GRID $ 0 $ 117.67 M -2.83%
>