Rank 1458
Memessenger (MET)
MET
Just now
$ 0.2516870481 (-1.11%)
Mkt. Cap.
$ 251.12 M
Vol. 24H
MET 10.33 M ($ 2.6 M)
Open 24h
$ 0.2545213053
Low/High 24h
$ 0.2482797393 - $ 0.2576705587
Last trade
MET 182.238 ( $ 45.867) / CCCAGG
Loading chart ...

Description

The Memessenger is an application that allows people to communicate with memes. There are no words in the Memessenger, only memes. The mechanics of the application, in which the sound of the sticker will automatically be played on the user's phone, if the phone is not in silent mode, gives users a whole range of options for using the Ditch.

No record Found

Website Live Widget For Memessenger (MET)

Memessenger (MET)
0.2516870481 USD (-1.11%)
Rank

1458
MARKET CAP

$ 251.12 M
VOLUME (24H)

$ 2.6 M

Historical data for Memessenger (MET)

Currency in USD
Open/Close in

From: To:

Date Open High Low Close Volume
2025-11-07 0.345 0.393 0.341 0.384 14,150.080
2025-11-08 0.384 0.387 0.349 0.368 19,915.200
2025-11-09 0.368 0.368 0.341 0.353 26,543.120
2025-11-10 0.353 0.405 0.352 0.396 44,554.550
2025-11-11 0.396 0.462 0.386 0.436 68,307.040
2025-11-12 0.436 0.567 0.433 0.458 413,513.760
2025-11-13 0.458 0.534 0.394 0.422 499,797.100
2025-11-14 0.422 0.510 0.411 0.461 207,199.600
2025-11-15 0.461 0.492 0.416 0.432 321,664.320
2025-11-16 0.432 0.438 0.400 0.433 57,102.320
2025-11-17 0.433 0.457 0.401 0.404 152,265.540
2025-11-18 0.404 0.486 0.390 0.420 611,606.100
2025-11-19 0.420 0.421 0.338 0.372 91,390.710
2025-11-20 0.372 0.385 0.328 0.329 27,254.310
2025-11-21 0.329 0.334 0.297 0.320 18,992.670
2025-11-22 0.320 0.335 0.292 0.296 25,046.800
2025-11-23 0.296 0.302 0.279 0.287 9,081.730
2025-11-24 0.287 0.316 0.278 0.311 7,513.300
2025-11-25 0.311 0.354 0.305 0.345 71,799.830
2025-11-26 0.345 0.356 0.304 0.338 76,955.760
2025-11-27 0.338 0.396 0.332 0.350 49,050.520
2025-11-28 0.350 0.351 0.322 0.326 29,677.140
2025-11-29 0.326 0.338 0.319 0.335 4,465.290
2025-11-30 0.335 0.342 0.322 0.328 6,638.220
2025-12-01 0.328 0.328 0.287 0.297 11,913.840
2025-12-02 0.297 0.356 0.254 0.320 61,318.530
2025-12-03 0.320 0.357 0.313 0.326 49,047.900
2025-12-04 0.326 0.385 0.324 0.339 55,015.870
2025-12-05 0.339 0.373 0.310 0.317 71,949.010
2025-12-06 0.317 0.353 0.317 0.327 43,662.380
2025-12-07 0.327 0.342 0.315 0.322 63,621.200
2025-12-08 0.322 0.362 0.320 0.320 14,818.230
2025-12-09 0.320 0.348 0.317 0.321 20,577.020
2025-12-10 0.321 0.341 0.288 0.288 56,038.140
2025-12-11 0.288 0.299 0.262 0.270 36,824.710
2025-12-12 0.270 0.276 0.252 0.267 14,686.630
2025-12-13 0.267 0.269 0.257 0.267 209.380
2025-12-14 0.267 0.275 0.238 0.248 14,076.330
2025-12-15 0.248 0.253 0.225 0.245 21,368.040
2025-12-16 0.245 0.252 0.235 0.252 4,173.410
2025-12-17 0.252 0.252 0.219 0.222 15,706.680
2025-12-18 0.222 0.222 0.204 0.208 18,608.060
2025-12-19 0.208 0.225 0.206 0.222 9,828.870
2025-12-20 0.222 0.235 0.220 0.233 7,107.830
2025-12-21 0.233 0.237 0.219 0.237 33,971.500
2025-12-22 0.237 0.257 0.232 0.246 57,097.680
2025-12-23 0.246 0.255 0.235 0.239 15,336.660
2025-12-24 0.239 0.242 0.227 0.241 6,440.940
2025-12-25 0.241 0.246 0.240 0.243 531.090
2025-12-26 0.243 0.257 0.243 0.248 753.620
2025-12-27 0.248 0.256 0.248 0.253 354.610
2025-12-28 0.253 0.262 0.252 0.255 2,591.650
2025-12-29 0.255 0.266 0.251 0.258 2,887.280
2025-12-30 0.258 0.258 0.249 0.252 897.340
2025-12-31 0.252 0.257 0.246 0.251 281.700
2026-01-01 0.252 0.252 0.248 0.250 528,147.580

Cryptocurrency Converter & Calculator

=